| TT-345C | Choice Of Accessories Available | TT-645C | Choice Of Accessories Available |
|---|---|---|---|
| Optical Magnification | X1 | Optical Magnification | X1 |
| Objective Lens Focal Length
| 45mm
| Objective Lens Focal Length
| 45mm |
| Field of View
| 8.3°x6.2°
| Field of View | 13.8°x10.4°
|
| FPA Resolution
| 384x288
| FPA Resolution
| 640x480
|
| FPA Type, Pitch | Uncooled, a-Si, Shutterless, Silent, Auto-NUC, 17µm | FPA Type, Pitch | Uncooled, a-Si, Shutterless, Silent, Auto-NUC, 17µm |
| FPA Sensitivity | <60mK | FPA Sensitivity | <60mK |
| FPA Refresh Rate | 50Hz | FPA Refresh Rate | 50Hz |
| Digital Zoom | 1X, 2X, 4X | Digital Zoom | 1X, 2X, 4X, 8X |
| Internal Display | AMOLED, Colour, 800x600, 0.6’’ Diagonal
| Internal Display | AMOLED, Colour, 800x600, 0.6’’ Diagonal
|
| Imaging Modes | 1 Monochrome + 8 Colour | Imaging Modes | 1 Monochrome + 8 Colour |
| Video Recorder | Optional: External with SD Card | Video Recorder | Optional: External with SD Card |
| Detection Man (1.7x0.5m) / Vehicle (2.3x2.3m) | 1500m / 2030m
| Detection Man (1.7x0.5m) / Vehicle (2.3x2.3m) | 1500m / 2030m
|
| Accepted Batteries | 2 (two) CR123 of Any Type: Lithium, Ni-MH, Alkaline, etc. | Accepted Batteries | 2 (two) CR123 of Any Type: Lithium, Ni-MH, Alkaline, etc. |
| Universal Port | Yes: Video-Out and External Power (4VDC .. 15VDC) | Universal Port | Yes: Video-Out and External Power (4VDC .. 15VDC) |
| Battery Life | Up to 7 Hours | Battery Life | Up to 7 Hours |
| Environmental Protection | IP66 or Better (Optional) | Environmental Protection | IP66 or Better (Optional) |
| Dimensions
| 183 x 60 x 59 mm (7.2 x 2.36 x 2.32 in)
| Dimensions
| 183 x 60 x 59 mm (7.2 x 2.36 x 2.32 in)
|
| Weight
| 532 grams (18.76 oz)
| Weight
| 532 grams (18.76 oz)
|
| Operating Temperature
| -40°C .. +50°C
| Operating Temperature
| -40°C .. +50°C
|
| Warranty
| 7 Years, Limited
| Warranty
| 7 Years, Limited
|